ASTRAL-STAR-ARK
· Futuristicstyle design
· Multiplemodularpanels
· Heatdissipationholes
· Reasonablewiring
· Support360liquidcooler
· SupportE-ATX/ATX/Micro-ATX/TXmotherboard
Size and packaging guidelines
cpu cooler
cpu cooler
CPU cooler
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Description
Additional information
| Dimensions | 55 × 55 × 106.5 cm |
|---|---|
| Color | Gold |
Dimensions
| Dimensions | L563*W520*H1000mm | Max VGA Length | 380mm | |
| Motherboard Compatibilit | E-ATX/ATX/Micro ATX/ITX | Max PSU Length | 200mm | |
| Driver Bays | 4×2.5/3×3.5" | Liquid Cooler Compatibility | Rear:360mm*1 | |
| I/O Ports | TYPE-C*1+USB3.0*2+HD Audio | Cooling Fans Compatibility | Rear:120mm*3 Bottom:200mm*1 |
|
| Max CPU Height | 105mm |
SPEC-SHEET DRIVE&DM
Related products
New
Select options
This product has multiple variants. The options may be chosen on the product page
RAMS2.0
Select options
This product has multiple variants. The options may be chosen on the product page
Warrior
Select options
This product has multiple variants. The options may be chosen on the product page
Pinwheel
Select options
This product has multiple variants. The options may be chosen on the product page

Fan
Air Cooling
Liquid Cooling
Chassis
Accessories
Gaming Chair