3015 Axial Series

Demensions: 30X30X15 mm
Bearing Ty T T pe:Sleeve,Hydraulic,Ball Bearing
Function Ty T T pe:FG/RD Signal,PWM pulse
Protection:Auto Restart r r Protection or General Options
Lead Wire:UL 1061#28W A A G or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)

SKU: 3015 Axial Series Category:
Description
MODEL NO RATING VOLTAGE RATED CURRENT POWER SPEED AIR FLOW STATIC PRESSURE NOISE LEVEL CURVE
V A W RPM CMM CFM MMH20 INH20 (dBA)
3015S(B/R)VL-N(P/M)5 5 0.18 0.90 6000 0.069 2.44 1.99 0.078 20.3 L
3015S(B/R)VM-N(P/M)5 5 0.25 1.25 10000 0.120 4.23 5.49 0.216 31.5 M
3015S(B/R)VH-N(P/M)5 5 0.35 1.00 14000 0.168 5.95 10.17 0.400 36.2 H
3015S(B/R)VL-N(P/M)1 12 0.08 0.96 6000 0.069 2.44 1.99 0.078 20.3 L
3015S(B/R)VM-N(P/M)1 12 0.11 1.32 10000 0.120 4.23 5.49 0.216 31.5 M
3015S(B/R)VH-N(P/M)1 12 0.18 2.16 14000 0.168 5.95 10.17 0.400 36.2 H
3015S(B/R)VL-N(P/M)2 24 0.08 1.92 6000 0.069 2.44 1.99 0.078 20.3 L
3015S(B/R)VM-N(P/M2 24 0.11 2.64 10000 0.120 4.23 5.49 0.216 31.5 M
3015S(B/R)VH-N(P/M)2 24 0.18 1.00 14000 0.168 5.95 10.17 0.400 36.2 H
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.