MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
4015S(B)VL-N(P/M)5 | 5 | 0.32 | 1.60 | 6500 | 0.216 | 7.61 | 5.08 | 0.200 | 30.8 | L |
4015S(B)VM-N(P/M)5 | 5 | 0.45 | 2.25 | 8500 | 0.287 | 10.12 | 8.67 | 0.341 | 38.2 | M |
4015S(B)VH-N(P/M)5 | 5 | 0.55 | 2.75 | 11000 | 0.373 | 13.18 | 14.20 | 0.559 | 43.9 | H |
4015S(B)VL-N(P/M)1 | 12 | 0.16 | 1.92 | 6500 | 0.216 | 7.61 | 5.08 | 0.200 | 30.8 | L |
4015S(B)VM-N(P/M)1 | 12 | 0.22 | 2.64 | 8500 | 0.287 | 10.12 | 8.67 | 0.341 | 38.2 | M |
4015S(B)VH-N(P/M)1 | 12 | 0.3 | 3.60 | 11000 | 0.373 | 13.18 | 14.20 | 0.559 | 43.9 | H |
4015S(B)VL-N(P)2 | 24 | 0.08 | 1.92 | 6500 | 0.216 | 7.61 | 5.08 | 0.200 | 30.8 | L |
4015S(B)VM-N(P)2 | 24 | 0.11 | 2.64 | 8500 | 0.287 | 10.12 | 8.67 | 0.341 | 38.2 | M |
4015S(B)VH-N(P)2 | 24 | 0.22 | 5.28 | 11000 | 0.373 | 13.18 | 14.20 | 0.559 | 43.9 | H |
4015 Axial Series
Demensions: 40X40X15 mm
Bearing Ty T T pe:Sleeve,Hydraulic,Ball Bearing
Function Ty T T pe:FG/RD Signal,PWM pulse
Protection:Auto Restart r r Protection or General Options
Lead Wire:UL 1061#28W A A G or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
4015 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “4015 Axial Series” Cancel reply
Reviews
There are no reviews yet.