MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
402HS(B)VL-N(P/M)5 | 5 | 0.14 | 0.70 | 5000 | 0.147 | 5.18 | 3.35 | 0.132 | 24.3 | L |
402HS(B)VM-N(P/M)5 | 5 | 0.22 | 1.10 | 7000 | 0.207 | 7.32 | 6.19 | 0.244 | 31.5 | M |
402HS(B)VH-N(P/M)5 | 5 | 0.32 | 1.60 | 9000 | 0.274 | 9.66 | 10.32 | 0.406 | 38.2 | H |
402HS(B)VL-N(P/M)1 | 12 | 0.16 | 1.92 | 5000 | 0.147 | 5.18 | 3.35 | 0.132 | 24.3 | L |
402HS(B)VM-N(P/M)1 | 12 | 0.25 | 3.00 | 7000 | 0.207 | 7.32 | 6.19 | 0.244 | 31.5 | M |
402HS(B)VH-N(P/M)1 | 12 | 0.35 | 4.20 | 9000 | 0.274 | 9.66 | 10.32 | 0.406 | 38.2 | H |
402HS(B)VL-N(P)2 | 24 | 0.08 | 1.92 | 5000 | 0.147 | 5.18 | 3.35 | 0.132 | 24.3 | L |
402HS(B)VM-N(P)2 | 24 | 0.13 | 3.12 | 7000 | 0.207 | 7.32 | 6.19 | 0.244 | 31.5 | M |
402HS(B)VH-N(P)2 | 24 | 0.18 | 4.32 | 9000 | 0.274 | 9.66 | 10.32 | 0.406 | 38.2 | H |

Reviews
There are no reviews yet.