9225 Axial Series

Demensions: 92X92X25 mm
Bearing Ty T T pe:Sleeve,Hydraulic,Ball Bearing
Function Ty T T pe:FG/RD Signal,PWM pulse
Protection:Auto Restart r r Protection or General Options
Lead Wire:UL 1007#26W A A G or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)

SKU: 9225 Axial Series Category:
Description
MODEL NO RATING VOLTAGE V RATED CURRENT A POWER W SPEED RPM AIR FLOW STATIC PRESSURE NOISE LEVEL CURVE
CMM CFM MMH20 INH20 (dBA)
AD9225S(B/R)5L-N(P/M) 5 0.24 1.20 1800 0.805 28.43 1.35 0.053 22.3 L
AD9225S(B/R)5M-N(P/M) 5 0.42 2.10 2800 1.319 46.57 3.27 0.129 33.4 M
AD9225S(B/R)5H-N(P/M) 5 0.70 3.50 4000 1.908 67.38 6.03 0.237 43.5 H
AD9225S(B/R)12L-N(P/M) 12 0.21 2.52 1800 0.805 28.43 1.35 0.053 22.3 L
AD9225S(B/R)12M-N(P/M) 12 0.40 4.80 2800 1.319 46.57 3.27 0.129 33.4 M
AD9225S(B/R)12H-N(P/M) 12 0.61 7.32 4000 1.908 67.38 6.03 0.237 43.5 H
AD9225S(B/R)24L-N(P/M) 24 0.15 3.60 1800 0.805 28.43 1.35 0.053 22.3 L
AD9225S(B/R)24M-N(P/M) 24 0.30 7.20 2800 1.319 46.57 3.27 0.129 33.4 M
AD9225S(B/R)24H-N(P/M) 24 0.80 19.20 4000 1.908 67.38 6.03 0.237 43.5 H
AD9225S(B/R)48L-N(P/M) 48 0.12 5.76 1800 0.805 28.43 1.35 0.053 22.3 L
AD9225S(B/R)48M-N(P/M) 48 0.21 10.08 2800 1.319 46.57 3.27 0.129 33.4 M
AD9225S(B/R)48H-N(P/M) 48 0.45 21.60 4000 1.908 67.38 6.03 0.237 43.5 H
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.