9232 Axial Series

Demensions: 92X92X32 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1007#26AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)

SKU: 9232 Axial Series Category:
Description
MODEL NO RATING VOLTAGE V RATED CURRENT A POWER W SPEED RPM AIR FLOW STATIC PRESSURE NOISE LEVEL CURVE
CMM CFM MMH20 INH20 (dBA)
9232S(B)VL-P(M)1 12 0.29 3.48 2500 1.370 48.37 4.19 0.165 35.3 L
9232S(B)VM-P(M)1 12 0.80 9.60 3500 1.991 70.32 7.95 0.313 44.3 M
9232S(B)VH-P(M)1 12 1.90 22.80 4300 2.530 89.35 12.20 0.480 53.4 H
9232S(B)VL-P(M)2 24 0.15 3.60 2500 1.370 48.37 4.19 0.165 35.3 L
9232S(B)VM-P(M)2 24 0.42 10.08 3500 1.991 70.32 7.95 0.313 44.3 M
9232S(B)VH-P(M)2 24 1.20 28.80 4300 2.530 89.35 12.20 0.480 53.4 H
9232S(B)VL-P(M)4 48 0.10 4.80 2500 1.370 48.37 4.19 0.165 35.3 L
9232S(B)VM-P(M)4 48 0.20 9.60 3500 1.991 70.32 7.95 0.313 44.3 M
9232S(B)VH-P(M)4 48 0.80 38.40 4300 2.530 89.35 12.20 0.480 53.4 H
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.