3010 Axial Series
Demensions: 30×30×10 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1061#28AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
3010 Axial Series
Category: DC Fans
Description
| MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE |
| V | A | W | RPM | CMM CFM | MMH20 INH20 | (dBA) | ||
| 3010S(B/R)VL-N(P/M)5 | 5 | 0.18 | 0.90 | 6000 | 0.055 1.95 | 1.87 0.074 | 19.2 | L |
| 3010S(B/R)VM-N(P/M)5 | 5 | 0.25 | 1.25 | 8500 | 0.078 2.74 | 3.64 0.143 | 29.4 | M |
| 3010S(B/R)VH-N(P/M)5 | 5 | 0.32 | 1.00 | 10000 | 0.090 3.19 | 4.85 0.191 | 33.8 | H |
| 3010S(B/R)VL-N(P/M)1 | 12 | 0.13 | 1.56 | 6000 | 0.055 1.95 | 1.87 0.074 | 19.2 | L |
| 3010S(B/R)VM-N(P/M)1 | 12 | 0.20 | 2.40 | 8500 | 0.078 2.74 | 3.64 0.143 | 29.4 | M |
| 3010S(B/R)VH-N(P/M)1 | 12 | 0.32 | 3.84 | 10000 | 0.090 3.19 | 4.85 0.191 | 33.8 | H |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Fan
Air Cooling
Liquid Cooling
Chassis
Accessories
Gaming Chair
Reviews
There are no reviews yet.