MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
5015S(B/R)VL-N(P/M)5 | 5 | 0.25 | 1.25 | 3200 | 0.195 | 6.89 | 1.61 | 0.063 | 24.3 | L |
5015S(B/R)VM-N(P/M)5 | 5 | 0.45 | 2.25 | 4800 | 0.299 | 10.57 | 3.68 | 0.145 | 33.5 | M |
5015S(B/R)VH-N(P/M)5 | 5 | 0.60 | 3.00 | 7200 | 0.454 | 16.02 | 7.19 | 0.283 | 43.5 | H |
5015S(B/R)VL-N(P/M)1 | 12 | 0.22 | 2.64 | 3200 | 0.195 | 6.89 | 1.61 | 0.063 | 24.3 | L |
5015S(B/R)VM-N(P/M)1 | 12 | 0.32 | 3.84 | 4800 | 0.299 | 10.57 | 3.68 | 0.145 | 33.5 | M |
5015S(B/R)VH-N(P/M)1 | 12 | 0.48 | 5.76 | 7200 | 0.454 | 16.02 | 7.19 | 0.283 | 43.5 | H |
5015S(B/R)VL-N(P)2 | 24 | 0.12 | 2.88 | 3200 | 0.195 | 6.89 | 1.61 | 0.063 | 24.3 | L |
5015S(B/R)VM-N(P)2 | 24 | 0.18 | 4.32 | 4800 | 0.299 | 10.57 | 3.68 | 0.145 | 33.5 | M |
5015S(B/R)VH-N(P)2 | 24 | 0.27 | 6.48 | 7200 | 0.454 | 16.02 | 7.19 | 0.283 | 43.5 | H |
5015 Axial Series
SKU:
5015 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “5015 Axial Series” Cancel reply
Reviews
There are no reviews yet.