7010 Axial Series

Demensions: 70X70X10 mm
Bearing Ty T T pe:Sleeve,Hydraulic,Ball Bearing
Function Ty T T pe:FG/RD Signal,PWM pulse
Protection:Auto Restart r r Protection or General Options
Lead Wire:UL 1061#26W A A G or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)

SKU: 7010 Axial Series Category:
Description
MODEL NO RATING
VOLTAGE
RATED
CURRENT
POWER SPEED AIR FLOW STATIC PRESSURE NOISE
LEVEL
CURVE
V A W RPM CMM CFM MMH20 INH20 (dBA)
7010S(B)VL-N(P/M)1 12 0.12 1.44 2500 0.351 12.41 1.11 0.044 20.6 L
7010S(B)VM-N(P/M)1 12 0.28 3.36 3100 0.432 15.26 1.62 0.064 26.5 M
7010S(B)VH-N(P/M)1 12 0.45 5.40 4300 0.593 20.94 2.87 0.113 32.8 H
7010S(B)VL-N(P)2 24 0.10 2.40 2500 0.351 12.41 1.11 0.044 20.6 L
7010S(B)VM-N(P)2 24 0.20 4.80 3100 0.432 15.26 1.62 0.064 26.5 M
7010S(B)VH-N(P)2 24 0.38 9.12 4300 0.593 20.94 2.87 0.113 32.8 H
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.