MODEL NO | RATING VOLTAGE V | RATED CURRENT A | POWER W | SPEED RPM | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
CMM | CFM | MMH20 | INH20 | (dBA) | ||||||
4010S(B/R)VL-N(P/M)5 | 5 | 0.2 | 1.00 | 4000 | 0.134 | 4.74 | 1.81 | 0.071 | 21.3 | L |
4010S(B/R)VM-N(P/M)5 | 5 | 0.35 | 1.75 | 6000 | 0.187 | 6.62 | 3.39 | 0.133 | 26.9 | M |
4010S(B/A)VH-N(P/M)5 | 5 | 0.45 | 2.25 | 8000 | 0.276 | 9.74 | 5.84 | 0.230 | 34.2 | H |
4010S(B/A)VL-N(P/M)1 | 12 | 0.13 | 1.56 | 4000 | 0.134 | 4.74 | 1.81 | 0.071 | 21.3 | L |
4010S(B/A)VM-N(P/M)1 | 12 | 0.22 | 2.64 | 6000 | 0.187 | 6.62 | 3.39 | 0.133 | 26.9 | M |
4010S(B/A)VH-N(P/M)1 | 12 | 0.35 | 4.20 | 8000 | 0.276 | 9.74 | 5.84 | 0.230 | 34.2 | H |
4010S(B/A)VL-N(P)2 | 24 | 0.12 | 2.88 | 4000 | 0.134 | 4.74 | 1.81 | 0.071 | 21.3 | L |
4010S(B/A)VM-N(P)2 | 24 | 0.18 | 4.32 | 6000 | 0.187 | 6.62 | 3.39 | 0.133 | 26.9 | M |
4010S(B/A)VH-N(P)2 | 24 | 0.29 | 6.96 | 8000 | 0.276 | 9.74 | 5.84 | 0.230 | 34.2 | H |

Reviews
There are no reviews yet.