MODEL NO | RATING VOLTAGE V | RATED CURRENT A | POWER W | SPEED RPM | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
CMM | CFM | MMH20 | INH20 | (dBA) | ||||||
AD8025S(B/R)12L-N(P/M) | 12 | 0.13 | 1.56 | 1800 | 0.648 | 22.88 | 1.51 | 0.059 | 21.5 | L |
AD8025S(B/R)12M-N(P/M) | 12 | 0.26 | 3.12 | 3100 | 1.149 | 40.58 | 4.20 | 0.165 | 33.6 | M |
AD8025S(B/R)12H-N(P/M) | 12 | 0.51 | 6.12 | 4800 | 1.782 | 62.94 | 9.50 | 0.374 | 47.3 | H |
AD8025S(B/R)24L-N(P/M) | 24 | 0.11 | 2.64 | 1800 | 0.648 | 22.88 | 1.51 | 0.059 | 21.5 | L |
AD8025S(B/R)24M-N(P/M) | 24 | 0.22 | 5.28 | 3100 | 1.149 | 40.58 | 4.20 | 0.165 | 33.6 | M |
AD8025S(B/R)24H-N(P/M) | 24 | 0.38 | 9.12 | 4800 | 1.782 | 62.94 | 9.50 | 0.374 | 47.3 | H |
AD8025S(B/R)48L-N(P/M) | 48 | 0.08 | 3.84 | 1800 | 0.648 | 22.88 | 1.51 | 0.059 | 21.5 | L |
AD8025S(B/R)48M-N(P/M) | 48 | 0.18 | 8.64 | 3100 | 1.149 | 40.58 | 4.20 | 0.165 | 33.6 | M |
AD8025S(B/R)48H-N(P/M) | 48 | 0.30 | 14.40 | 4800 | 1.782 | 62.94 | 9.50 | 0.374 | 47.3 | H |
8025 Axial Series
Demensions: 80×80×25 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1007#26AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
8025 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “8025 Axial Series” Cancel reply
Reviews
There are no reviews yet.