MODEL NO | RATING VOLTAGE V | RATED CURRENT A | POWER W | SPEED RPM | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
CMM | CFM | MMH20 | INH20 | (dBA) | ||||||
AD8025S(B/R)12L-N(P/M) | 12 | 0.13 | 1.56 | 2000 | 0.661 | 23.36 | 1.76 | 0.069 | 21.7 | L |
AD8025S(B/R)12M-N(P/M) | 12 | 0.26 | 3.12 | 3000 | 0.988 | 34.88 | 3.57 | 0.141 | 31.8 | M |
AD8025S(B/R)12H-N(P/M) | 12 | 0.51 | 6.12 | 4500 | 1.580 | 55.79 | 8.78 | 0.346 | 44.5 | H |
AD8025S(B/R)24L-N(P/M) | 24 | 0.11 | 2.64 | 2000 | 0.661 | 23.36 | 1.76 | 0.069 | 21.7 | L |
AD8025S(B/R)24M-N(P/M) | 24 | 0.22 | 5.28 | 3000 | 0.988 | 34.88 | 3.57 | 0.141 | 31.8 | M |
AD8025S(B/R)24H-N(P/M) | 24 | 0.38 | 9.12 | 4500 | 1.580 | 55.79 | 8.78 | 0.346 | 44.5 | H |
AD8025S(B/R)48L-N(P/M) | 48 | 0.08 | 3.84 | 2000 | 0.661 | 23.36 | 1.76 | 0.069 | 21.7 | L |
AD8025S(B/R)48M-N(P/M) | 48 | 0.18 | 8.64 | 3000 | 0.988 | 34.88 | 3.57 | 0.141 | 31.8 | M |
AD8025S(B/R)48H-N(P/M) | 48 | 0.30 | 14.40 | 4500 | 1.580 | 55.79 | 8.78 | 0.346 | 44.5 | H |
8025-2 Axial Series
Demensions: 80X80X25 mm
Bearing Ty T T pe:Sleeve,Hydraulic,Ball Bearing
Function Ty T T pe:FG/RD Signal,PWM pulse
Protection:Auto Restart r r Protection or General Options
Lead Wire:UL 1007#26W A A G or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
8025-2 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “8025-2 Axial Series” Cancel reply
Reviews
There are no reviews yet.