MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
4010S(B/R)VL-N(P/M)5 | 5 | 0.2 | 1.00 | 4000 | 0.105 | 3.71 | 1.72 | 0.068 | 20.7 | L |
4010S(B/R)VM-N(P/M)5 | 5 | 0.35 | 1.75 | 6000 | 0.157 | 5.55 | 3.59 | 0.141 | 26.2 | M |
4010S(B/A)VH-N(P/M)5 | 5 | 0.45 | 2.25 | 8000 | 0.214 | 7.56 | 6.18 | 0.243 | 33.8 | H |
4010S(B/A)VL-N(P/M)1 | 12 | 0.13 | 1.56 | 4000 | 0.105 | 3.71 | 1.72 | 0.068 | 20.7 | L |
4010S(B/A)VM-N(P/M)1 | 12 | 0.22 | 2.64 | 6000 | 0.157 | 5.55 | 3.59 | 0.141 | 26.2 | M |
4010S(B/A)VH-N(P/M)1 | 12 | 0.35 | 4.20 | 8000 | 0.214 | 7.56 | 6.18 | 0.243 | 33.8 | H |
4010S(B/A)VL-N(P)2 | 24 | 0.12 | 2.88 | 4000 | 0.105 | 3.71 | 1.72 | 0.068 | 20.7 | L |
4010S(B/A)VM-N(P)2 | 24 | 0.18 | 4.32 | 6000 | 0.157 | 5.55 | 3.59 | 0.141 | 26.2 | M |
4010S(B/A)VH-N(P)2 | 24 | 0.29 | 6.96 | 8000 | 0.214 | 7.56 | 6.18 | 0.243 | 33.8 | H |
4010 Axial Series
Demensions: 25×25×10 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1061#28AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
4010 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “4010 Axial Series” Cancel reply
Reviews
There are no reviews yet.