MODEL NO | RATING VOLTAGE | RATED CURRENT | POWER | SPEED | AIR FLOW | STATIC PRESSURE | NOISE LEVEL | CURVE | ||
V | A | W | RPM | CMM | CFM | MMH20 | INH20 | (dBA) | ||
8010S(B/R)VL-N(P/M)5 | 5 | 0.16 | 0.80 | 2000 | 0.407 | 14.39 | 0.86 | 0.034 | 24.3 | L |
8010S(B/R)VM-N(P/M)5 | 5 | 0.25 | 1.25 | 2500 | 0.504 | 17.80 | 1.30 | 0.051 | 28.6 | M |
8010S(B/R)VH-N(P/M)5 | 5 | 0.70 | 3.50 | 3000 | 0.604 | 21.32 | 1.83 | 0.072 | 34.3 | H |
8010S(B/R)VL-N(P/M)1 | 12 | 0.10 | 1.20 | 2000 | 0.407 | 14.39 | 0.86 | 0.034 | 24.3 | L |
8010S(B/R)VM-N(P/M)1 | 12 | 0.14 | 1.68 | 2500 | 0.504 | 17.80 | 1.30 | 0.051 | 28.6 | M |
8010S(B/R)VH-N(P/M)1 | 12 | 0.30 | 3.60 | 3000 | 0.604 | 21.32 | 1.83 | 0.072 | 34.3 | H |
8010S(B/R)VL-N(P/M)2 | 24 | 0.08 | 1.92 | 2000 | 0.407 | 14.39 | 0.86 | 0.034 | 24.3 | L |
8010S(B/R)VM-N(P/M)2 | 24 | 0.12 | 2.88 | 2500 | 0.504 | 17.80 | 1.30 | 0.051 | 28.6 | M |
8010S(B/R)VH-N(P/M)2 | 24 | 0.28 | 6.72 | 3000 | 0.604 | 21.32 | 1.83 | 0.072 | 34.3 | H |
8010 Axial Series
Demensions: 80X80X10 mm
Bearing Ty T T pe:Sleeve,Hydraulic,Ball Bearing
Function Ty T T pe:FG/RD Signal,PWM pulse
Protection:Auto Restart r r Protection or General Options
Lead Wire:UL 1061#28W A A G or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
SKU:
8010 Axial Series
Category: DC Fans
Description
Reviews (0)
Be the first to review “8010 Axial Series” Cancel reply
Reviews
There are no reviews yet.