7015 Axial Series

Demensions: 70×70×15 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1061#26AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)

SKU: 7015 Axial Series Category:
Description
MODEL NO RATING VOLTAGE V RATED CURRENT A POWER W SPEED RPM AIR FLOW STATIC PRESSURE NOISE LEVEL CURVE
CMM CFM MMH20 INH20 (dBA)
7015S(B)VL-N(P/M)1 12 0.24 2.88 2600 0.458 16.18 1.62 0.064 24.2 L
7015S(B)VM-N(P/M)1 12 0.35 4.20 3800 0.695 24.53 3.42 0.135 33.9 M
7015S(B)VH-N(P/M)1 12 0.55 6.60 5000 0.914 32.28 5.51 0.217 42.4 H
7015S(B)VL-N(P/M)2 24 0.12 2.88 2600 0.458 16.18 1.62 0.064 24.2 L
7015S(B)VM-N(P/M)2 24 0.22 5.28 3800 0.695 24.53 3.42 0.135 33.9 M
7015S(B)VH-N(P/M)2 24 0.40 9.60 5000 0.914 32.28 5.51 0.217 42.4 H
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.