8015 Axial Series

Demensions: 80×80×15 mm
Bearing Type:Sleeve,Hydraulic,Ball Bearing
Function Type:FG/RD Signal,PWM pulse
Protection:Auto Restart Protection or General Options
Lead Wire:UL 1061#28AWG or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)

SKU: 8015 Axial Series Category:
Description
MODEL NO RATING VOLTAGE RATED CURRENT POWER SPEED AIR FLOW STATIC PRESSURE NOISE LEVEL CURVE
V A W RPM CMM CFM MMH20 INH20 (dBA)
8015S(B/R)VL-N(P/M)5 5 0.12 0.60 2000 0.536 18.92 1.20 0.047 27.3 L
8015S(B/R)VM-N(P/M)5 5 0.25 1.25 3000 0.830 29.32 2.72 0.107 35.8 M
8015S(B/R)VH-N(P/M)5 5 0.70 3.50 4000 1.130 39.92 4.82 0.190 45.2 H
8015S(B/R)VL-N(P/M)1 12 0.15 1.80 2000 0.536 18.92 1.20 0.047 27.3 L
8015S(B/R)VM-N(P/M)1 12 0.32 3.84 3000 0.830 29.32 2.72 0.107 35.8 M
8015S(B/R)VH-N(P/M)1 12 0.60 7.20 4000 1.130 39.92 4.82 0.190 45.2 H
8015S(B/R)VL-N(P/M)2 24 0.10 2.40 2000 0.536 18.92 1.20 0.047 27.3 L
8015S(B/R)VM-N(P/M)2 24 0.18 4.32 3000 0.830 29.32 2.72 0.107 35.8 M
8015S(B/R)VH-N(P/M)2 24 0.45 10.80 4000 1.130 39.92 4.82 0.190 45.2 H
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.