6025 Axial Series

Demensions: 60X60X25 mm
Bearing Ty T T pe:Sleeve,Hydraulic,Ball Bearing
Function Ty T T pe:FG/RD Signal,PWM pulse
Protection:Auto Restart r r Protection or General Options
Lead Wire:UL 1061#26W A A G or Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)

SKU: 6025 Axial Series Category:
Description
MODEL NO RATING VOLTAGE RATED CURRENT POWER SPEED AIR FLOW STATIC PRESSURE NOISE LEVEL CURVE
V A W RPM CMM CFM MMH20 INH20 (dBA)
6025S(B/R)VL-N(P/M)5 5 0.28 1.40 3400 0.447 15.77 3.11 0.122 32.3 L
6025S(B/R)VM-N(P/M)5 5 0.40 2.00 5000 0.692 24.43 6.85 0.270 39.8 M
6025S(B/R)VH-N(P/M)5 5 0.48 2.40 6600 0.922 32.55 11.45 0.451 42.5 H
6025S(B/R)VL-N(P/M)1 12 0.22 2.64 3400 0.447 15.77 3.11 0.122 32.3 L
6025S(B/R)VM-N(P/M)1 12 0.35 4.20 5000 0.692 24.43 6.85 0.270 39.8 M
6025S(B/R)VH-N(P/M)1 12 0.55 6.60 6600 0.922 32.55 11.45 0.451 42.5 H
6025S(B/R)VL-N(P/M)2 24 0.20 4.80 3400 0.447 15.77 3.11 0.122 32.3 L
6025S(B/R)VM-N(P/M)2 24 0.30 7.20 5000 0.692 24.43 6.85 0.270 39.8 M
6025S(B/R)H-N(P/M)2 24 0.50 12.00 6600 0.922 32.55 11.45 0.451 42.5 H
6025S(B/R)VL-N(P/M)4 48 0.08 3.84 3400 0.447 15.77 3.11 0.122 32.3 L
6025S(B/R)VM-N(P/M)4 48 0.15 7.20 5000 0.692 24.43 6.85 0.270 39.8 M
6025S(B/R)VH-N(P/M)4 48 0.38 18.24 6600 0.922 32.55 11.45 0.451 42.5 H
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.